Camlough 2009

Pos Bib Name Cat Club Swim Rank Trans1 Cycle Rank Trans2 Run Rank Finish
1 18 Bryan McCrystal M25-29 1 Setanta  00:11:20 10  00:01:16  00:25:43 1  00:01:10  00:16:27 6  00:55:54
2 4 Tim Downing M25-29 2 TCD  00:10:00 1  00:01:30  00:27:49 6  00:01:02  00:15:35 1  00:55:55
3 282 James Davenport M20-24 1 pulse tri club  00:10:15 4  00:01:37  00:26:32 3  00:01:10  00:17:28 18  00:57:01
4 24 Liam Dolan M25-29 3 Setanta Tri Club  00:12:44 53  00:01:36  00:26:14 2  00:01:19  00:15:46 2  00:57:37
5 143 Karl Kildea M25-29 4 Setanta  00:10:16 5  00:01:26  00:29:06 29  00:01:09  00:16:27 7  00:58:22
6 22 Peter Savage M40-44 1 newry  00:12:21 38  00:01:44  00:28:06 9  00:01:10  00:16:07 4  00:59:25
7 6 Owen Martin M35-39 1 setanta tri  00:12:34 48  00:01:33  00:27:12 5  00:01:25  00:16:49 8  00:59:31
8 105 Phil Wood M35-39 2  00:11:41 21  00:01:40  00:29:04 28  00:01:26  00:15:59 3  00:59:48
9 84 Darren Kelly M25-29 5 Wicklow Triathlon Club  00:11:05 8  00:01:25  00:28:21 13  00:01:12  00:18:05 34  01:00:07
10 77 Colm Quigley M35-39 3 3DTri  00:10:02 3  00:01:25  00:29:19 32  00:01:17  00:18:30 50  01:00:31
11 155 Niall Mcalinden M25-29 6 Trinity College Tri  00:12:36 49  00:01:42  00:27:58 7  00:01:13  00:17:07 13  01:00:34
12 69 Michael McGloin M35-39 4 Piranha tri  00:12:33 46  00:01:32  00:28:13 11  00:01:20  00:17:17 16  01:00:54
13 72 Adam Kelly M30-34 1 wicklow tri  00:11:43 23  00:01:36  00:28:03 8  00:01:31  00:18:12 37  01:01:03
14 237 Noelie Kavanagh M25-29 7 wicklow tri  00:13:26 83  00:01:37  00:28:48 21  00:01:05  00:16:14 5  01:01:09
15 5 Gerry Mc Cabe M40-44 2 setanta tri  00:14:06 109  00:01:20  00:27:02 4  00:01:05  00:17:44 23  01:01:15
16 99 Oliver Harkin M30-34 2 Newry  00:12:34 47  00:01:33  00:28:35 14  00:01:06  00:17:51 25  01:01:37
17 20 Andrew Kavanagh M25-29 8 Wicklow Tri Club  00:11:41 20  00:01:46  00:28:41 16  00:01:17  00:18:22 45  01:01:45
18 83 David Cahill M30-34 3 Trinity College Triathlon Club  00:11:34 14  00:01:46  00:29:19 33  00:01:18  00:18:21 44  01:02:16
19 68 William McCormack M30-34 4 Belpark  00:11:38 18  00:01:39  00:28:56 23  00:01:24  00:18:59 61  01:02:34
20 25 Ross Collins M20-24 2 Newry  00:12:07 32  00:01:38  00:30:48 64  00:01:12  00:16:55 9  01:02:37
21 135 Paul McConnelogue M40-44 3 North West Tri  00:10:57 7  00:02:09  00:29:04 27  00:01:31  00:19:23 79  01:03:02
22 125 Sean Featherstone M25-29 9 Newry Tri Club  00:12:47 55  00:01:44  00:29:08 30  00:01:06  00:18:18 40  01:03:02
23 38 Mark Horan M30-34 5 Pulse  00:13:19 79  00:01:51  00:28:52 22  00:01:16  00:17:53 28  01:03:09
24 3 Sean Mallon M30-34 6 Newry  00:10:01 2  00:01:35  00:30:59 69  00:01:12  00:19:30 85  01:03:15
25 144 Eamonn Hill M45-49 1 Olympia  00:13:32 88  00:01:52  00:28:59 25  00:01:19  00:17:38 20  01:03:17
26 145 Ciaran Hughes M25-29 10 Newry Tri  00:13:39 91  00:01:35  00:28:46 19  00:01:04  00:18:19 42  01:03:22
27 17 Chris Speers M25-29 11 Peninsula  00:11:25 12  00:01:44  00:31:04 73  00:01:10  00:18:09 35  01:03:30
28 168 Desi McHenry M60-64 1 olympian  00:13:07 69  00:02:18  00:28:46 18  00:01:15  00:18:14 39  01:03:38
29 48 Robert Kinahan M35-39 5 setanta  00:13:28 85  00:02:04  00:29:10 31  00:01:16  00:17:47 24  01:03:43
30 19 Trudy Brown F35-39 1 olympian  00:11:49 27  00:01:28  00:29:58 41  00:01:14  00:19:20 76  01:03:47
31 76 Stephen Bagnall M30-34 7 Newry Triathlon Club  00:10:43 6  00:01:41  00:31:24 86  00:01:17  00:18:46 55  01:03:49
32 14 Gary O Donnell M30-34 8 North West Tri Club  00:11:31 13  00:01:27  00:31:52 105  00:01:16  00:18:22 46  01:04:26
33 112 Ruairi Gogarty M20-24 3 setanta  00:11:51 28  00:01:51  00:28:59 24  00:01:21  00:20:34 128  01:04:35
34 139 Mick Lynch M25-29 12 newry tri  00:11:38 17  00:01:30  00:32:14 117  00:01:17  00:18:18 41  01:04:54
35 98 Rory O'Sullivan M30-34 9 Piranha  00:13:03 66  00:02:16  00:31:15 80  00:01:12  00:17:09 14  01:04:55
36 70 Fearghal Mulvihill M25-29 13 3D Tri  00:11:24 11  00:01:30  00:32:26 125  00:01:15  00:18:24 49  01:04:57
37 82 John Woods M35-39 6 Pulse  00:11:39 19  00:01:53  00:30:36 60  00:01:26  00:19:34 89  01:05:05
38 88 Colm Casey M30-34 10 sligo city triathlon  00:11:59 29  00:01:56  00:28:41 17  00:01:25  00:21:11 157  01:05:10
39 427 Ross McLynn M25-29 14 Sligo City  00:13:41 93  00:01:36  00:31:21 85  00:01:25  00:17:14 15  01:05:15
40 36 Patrick Quinn M25-29 15  00:13:15 76  00:01:39  00:30:23 50  00:01:11  00:18:49 57  01:05:15
41 422 Darragh Flynn M20-24 4 Wicklow Tri  00:15:24 184  00:01:35  00:30:13 46  00:01:10  00:16:59 10  01:05:19
42 26 Mark Quinn M35-39 7 MQ  00:12:56 60  00:01:47  00:30:03 45  00:01:15  00:19:23 80  01:05:21
43 111 Antoine Rivoire M30-34 11 Peninsula Tri  00:12:38 50  00:02:14  00:30:00 44  00:01:24  00:19:11 69  01:05:24
44 21 Mark Jeffers M25-29 16  00:12:46 54  00:01:53  00:29:59 42  00:01:19  00:19:32 87  01:05:28
45 106 Henry O Neill M40-44 4 Newry  00:13:11 73  00:02:10  00:28:47 20  00:01:31  00:19:53 108  01:05:30
46 147 Glen Pollock M40-44 5 Olympian  00:13:21 82  00:02:08  00:30:56 66  00:01:21  00:17:51 26  01:05:36
47 122 Richard Cattle M40-44 6 Belpark  00:12:58 64  00:01:49  00:30:36 61  00:01:30  00:19:04 64  01:05:54
48 15 Niall McDonnell M25-29 17 Piranha  00:12:18 36  00:01:46  00:32:58 144  00:01:19  00:17:39 21  01:05:57
49 71 Bill Rafferty M40-44 7 Olympian  00:11:43 24  00:01:36  00:31:33 91  00:01:28  00:19:40 95  01:05:58
50 375 David Lonnen M45-49 2 Lisburn  00:15:15 171  00:01:53  00:30:31 55  00:01:23  00:16:59 11  01:05:59
51 101 Padraig Lynch M40-44 8 Newry Triathlon Club  00:12:49 56  00:01:57  00:29:59 43  00:01:27  00:19:59 112  01:06:08
52 118 Jarlath Fearon M45-49 3 Northwest Tri Club  00:12:50 58  00:02:02  00:30:58 68  00:01:15  00:19:06 65  01:06:09
53 32 Peter Coughlan M35-39 8 Piranha Triathlon Club  00:13:09 71  00:01:57  00:31:38 95  00:01:19  00:18:13 38  01:06:14
54 73 Mark Mc Elroy M25-29 18 Newry  00:11:36 15  00:01:56  00:30:36 59  00:01:27  00:20:46 141  01:06:19
55 93 John Mercer M30-34 12 Wicklow Tri  00:13:20 80  00:01:35  00:31:32 90  00:01:18  00:18:39 51  01:06:22
56 87 Sean Farrell M40-44 9 3D Tri Club  00:12:40 51  00:01:45  00:31:17 81  00:01:18  00:19:52 106  01:06:50
57 304 Mick O Connor M25-29 19 Newry  00:14:33 127  00:01:50  00:31:11 77  00:01:27  00:18:00 31  01:06:59
58 59 John McManus M25-29 20 QUB Tri  00:14:47 153  00:02:21  00:30:35 58  00:01:18  00:18:04 32  01:07:03
59 175 Alan Kenny M25-29 21 3D  00:14:35 134  00:02:00  00:29:34 37  00:01:14  00:19:45 99  01:07:05
60 92 Mary Laverty F30-34 1 Setanta  00:13:52 100  00:02:02  00:31:09 76  00:01:28  00:18:41 52  01:07:09
61 271 Shane Garvey M30-34 13 Setanta  00:14:25 121  00:01:51  00:30:17 48  00:01:11  00:19:39 93  01:07:22
62 37 Derek Patterson M50-54 1 olympian  00:12:57 62  00:01:43  00:29:43 38  00:01:39  00:21:32 179  01:07:32
63 62 Leslie Wilkinson M50-54 2 Peninsula  00:14:36 137  00:01:51  00:31:26 87  00:01:21  00:18:20 43  01:07:33
64 23 James Beattie M35-39 9 N.W.T.C  00:12:56 61  00:02:05  00:31:56 107  00:01:22  00:19:26 83  01:07:43
65 230 Peter Tomany M35-39 10 Setanta Tri  00:15:31 195  00:02:30  00:28:35 15  00:01:32  00:19:41 96  01:07:47
66 178 Liam Newman M30-34 14 Tri An Mhi  00:15:26 187  00:02:31  00:30:34 57  00:01:21  00:17:59 30  01:07:49
67 153 Luke McMullan M20-24 5 Newry  00:12:58 63  00:01:55  00:34:10 190  00:01:21  00:17:29 19  01:07:51
68 241 Niall McCabe M35-39 11 Setanta  00:16:13 237  00:02:00  00:30:27 53  00:01:21  00:17:52 27  01:07:51
69 104 Jacqueline O Hagan F30-34 2 Pulse  00:13:40 92  00:01:54  00:31:42 99  00:01:18  00:19:19 75  01:07:52
70 63 Norman Wilson M40-44 10 Peninsula  00:15:47 208  00:02:10  00:29:49 39  00:01:23  00:18:58 60  01:08:05
71 157 John Wallnutt M45-49 4 PIRANHA  00:13:33 90  00:02:02  00:31:19 82  00:01:23  00:19:50 104  01:08:06
72 206 Peter Ledwidge M25-29 22 Tri an Mhi  00:15:17 173  00:01:50  00:30:31 56  00:01:18  00:19:16 71  01:08:10
73 121 Eoin Cummins M25-29 23 Triathlon Ireland  00:14:37 138  00:01:45  00:31:41 97  00:01:27  00:18:44 53  01:08:12
74 303 Malachy Mc Ateer M40-44 11 Newry  00:17:09 282  00:02:07  00:30:25 52  00:01:14  00:17:19 17  01:08:13
75 333 Kevin Lynch M35-39 12 Newry Triathlon Club  00:17:26 292  00:02:17  00:28:18 12  00:01:26  00:18:50 58  01:08:16
76 134 Sean Bradley M30-34 15 qub  00:14:34 132  00:02:22  00:30:43 62  00:01:20  00:19:21 77  01:08:18
77 40 Conor Eannetta M35-39 13  00:13:14 75  00:02:09  00:31:05 74  00:01:18  00:20:43 138  01:08:28
78 95 Tony McNulty M40-44 12 olympian  00:12:23 40  00:01:58  00:33:38 167  00:01:23  00:19:12 70  01:08:33
79 131 Noel Dillon M30-34 16 Waterford Tri Club  00:14:48 154  00:02:03  00:31:01 71  00:01:38  00:19:08 67  01:08:35
80 85 Brian Loughridge M40-44 13 OTC  00:12:15 34  00:02:05  00:31:30 89  00:01:22  00:21:27 173  01:08:36
81 47 Clodagh Myers F30-34 3 3 d tri  00:13:01 65  00:01:53  00:31:38 94  00:01:36  00:20:30 127  01:08:36
82 187 Glynn O Brien M25-29 24 Newry  00:13:47 96  00:02:27  00:30:54 65  00:01:35  00:19:55 110  01:08:36
83 65 David Myles M25-29 25 setanta  00:15:01 164  00:01:56  00:31:01 72  00:01:25  00:19:17 73  01:08:39
84 129 Barry Casey M25-29 26 Setanta Tri  00:15:24 185  00:01:58  00:30:13 47  00:01:31  00:19:37 91  01:08:41
85 27 Graham Hyland M35-39 14 GH  00:14:33 129  00:01:57  00:31:08 75  00:01:24  00:19:43 98  01:08:43
86 124 Michael Nagle M40-44 14  00:14:11 111  00:01:58  00:31:46 101  00:01:24  00:19:26 82  01:08:44
87 60 Gary Swenarton M55-59 1 Peninsula  00:14:39 144  00:01:50  00:30:30 54  00:01:21  00:20:28 126  01:08:46
88 46 Colm Hanratty M40-44 15 qub  00:13:31 87  00:02:27  00:30:57 67  00:01:37  00:20:18 123  01:08:48
89 140 Arron McCourt M20-24 6 newry tri  00:11:38 16  00:02:28  00:31:59 109  00:01:32  00:21:14 159  01:08:50
90 181 Paul McManus M35-39 15  00:14:18 114  00:02:08  00:30:24 51  00:01:28  00:20:35 130  01:08:51
91 102 Niall Ivory M30-34 17 Setanta  00:12:29 44  00:02:39  00:31:52 106  00:01:51  00:20:08 119  01:08:57
92 194 Vincent Galvin M30-34 18 Pulse Tri  00:14:39 141  00:02:06  00:31:01 70  00:01:29  00:19:47 101  01:09:00
93 368 Gerard Kenny M45-49 5 Setanta  00:17:24 291  00:01:40  00:29:33 36  00:01:37  00:18:49 56  01:09:01
94 429 Gareth Teggart M25-29 27 Newry  00:14:01 107  00:02:09  00:33:24 158  00:01:33  00:18:04 33  01:09:08
95 90 Bryan Harvey M35-39 16 Pulse  00:12:50 57  00:02:17  00:32:02 110  00:01:47  00:20:18 124  01:09:11
96 91 Tomas Dunne M30-34 19 Wicklow Tri  00:13:13 74  00:01:56  00:32:41 135  00:01:28  00:19:57 111  01:09:13
97 191 Pauric Kelly M35-39 17 24-7 Triathlon club  00:15:33 197  00:01:52  00:31:19 84  00:01:26  00:19:07 66  01:09:14
98 138 James Cooke M55-59 2 Olympia  00:13:17 77  00:02:11  00:31:40 96  00:01:32  00:20:37 133  01:09:15
99 100 David Dollard M25-29 28 Setanta  00:13:04 67 00:01:27 00:32:30 129 00:01:36  00:20:43 137  01:09:19
100 33 Johnny McCabe M50-54 3 Setanta  00:14:20 117  00:01:35  00:34:09 188  00:01:10  00:18:10 36  01:09:23
101 419 Stephen Loughran M20-24 7  00:16:51 268  00:01:46  00:31:45 100  00:01:17  00:17:56 29  01:09:32
102 114 Taryn McCoy F30-34 4  00:12:03 31  00:02:18  00:33:08 150  00:01:42  00:20:26 125  01:09:35
103 315 Jarlath Farmer M30-34 20  00:18:18 309  00:02:19  00:29:02 26  00:01:37  00:18:23 48  01:09:37
104 367 Paul Thorpe M35-39 18 setanta  00:13:55 104  00:01:53  00:32:27 127  00:01:35  00:19:51 105  01:09:40
105 211 Steven Moody M35-39 19 Piranha  00:14:58 163  00:02:06  00:32:59 145  00:01:28  00:18:22 47  01:09:51
106 254 Mark Swan M35-39 20 Piranha  00:14:24 120  00:02:14  00:32:38 133  00:01:34  00:19:17 74  01:10:06
107 162 Michael Dunford M40-44 16 Newry T.C.  00:15:20 180  00:02:14  00:31:51 103  00:01:31  00:19:16 72  01:10:09
108 53 Damian Eannetta M35-39 21 Olympian  00:15:40 202  00:02:17  00:32:09 115  00:01:12  00:18:53 59  01:10:11
109 39 Ciaran Hanratty M30-34 21 Queens  00:12:02 30  00:02:17  00:33:22 156  00:01:32  00:21:03 149  01:10:13
110 67 Jamie Bray M35-39 22 Wicklow  00:12:25 42  00:01:49  00:29:50 40  00:01:41  00:24:31 283  01:10:14
111 197 Sean McCarthy M25-29 29  00:13:41 94  00:02:26  00:32:49 139  00:01:23  00:19:59 113  01:10:16
112 188 Kevin Murdock M40-44 17 newry tri club  00:14:54 159  00:01:50  00:32:07 113  00:01:22  00:20:06 117  01:10:18
113 2 Cian O'Neill M30-34 22  00:14:33 128  00:02:01  00:32:20 120  00:01:22  00:20:06 118  01:10:20
114 31 Jim Corbett M50-54 4 Wicklow  00:14:11 112  00:02:02  00:31:19 83  00:01:30  00:21:29 174  01:10:29
115 183 Liam Hutchinson M35-39 23 Newry  00:16:19 240  00:01:39  00:31:35 93  00:01:24  00:19:39 94  01:10:34
116 113 Brian Cafferty M35-39 24 setanta  00:12:17 35  00:02:12  00:32:36 131  00:01:36  00:21:55 197  01:10:34
117 132 Paraic Cosgrave M40-44 18 Piranha  00:13:53 102  00:02:21  00:32:34 130  00:01:20  00:20:37 134  01:10:43
118 229 Karl Dolan M35-39 25 Setanta Triathlon Club  00:16:20 242  00:02:10  00:28:07 10  00:01:35  00:22:45 223  01:10:55
119 12 Siobhain Duggan F30-34 5 3Rock  00:13:05 68  00:02:21  00:32:05 112  00:01:37  00:21:58 200  01:11:04
120 214 Dermot Duffy M30-34 23 Pulse  00:14:38 140  00:01:42  00:31:50 102  00:01:37  00:21:20 164  01:11:05
121 169 David O'Prey M35-39 26 Newry  00:14:45 152  00:01:58  00:31:13 79  00:01:27  00:21:51 193  01:11:12
122 109 Martin Mallon M30-34 24 Newry Tri  00:11:09 9  00:01:52  00:33:19 153  00:01:28  00:23:30 253  01:11:16
123 172 Ciaran Carolan M40-44 19 Olympian  00:14:23 118  00:01:58  00:33:19 154  00:01:39  00:20:02 115  01:11:19
124 387 Arthur Molyneux M25-29 30  00:15:45 206  00:02:25  00:32:22 122  00:01:52  00:19:00 62  01:11:22
125 57 Alan Fitzpatrick M30-34 25 3D  00:15:14 169  00:01:50  00:31:41 98  00:01:26  00:21:13 158  01:11:23
126 30 Neil McDonald M30-34 26 Newry Triathlon Club  00:12:19 37  00:01:55  00:34:40 209  00:01:26  00:21:05 150  01:11:24
127 159 Ian Cahill M30-34 27 Piranha  00:15:50 211  00:02:22  00:32:12 116  00:01:25  00:19:38 92  01:11:25
128 307 Patrick Duffy M30-34 28 newry tri club  00:15:16 172  00:02:18  00:32:38 134  00:01:23  00:20:03 116  01:11:36
129 251 Aoife O Sullivan F30-34 6  00:16:29 251  00:02:12  00:29:20 34  00:02:02  00:21:38 182  01:11:39
130 209 Jonathan Hooper M25-29 31 QUB TRI  00:13:11 72  00:02:02  00:33:26 159  00:01:22  00:21:40 185  01:11:40
131 202 Pj McQuillan M55-59 3 olympian  00:13:28 86  00:02:09  00:31:28 88  00:01:30  00:23:09 240  01:11:41
132 265 David Rock M40-44 20 piranha  00:15:19 179  00:02:36  00:32:23 124  00:01:38  00:19:48 103  01:11:43
133 223 Michael Grimes M40-44 21 Piranha Tri  00:16:06 225  00:02:19  00:30:45 63  00:01:33  00:21:01 148  01:11:43
134 170 Paul Quinn M30-34 29 Newry Tri  00:13:26 84  00:01:31  00:33:40 170  00:01:14  00:21:54 196  01:11:43
135 182 Peter Cowan M30-34 30 Newry  00:13:20 81  00:01:52  00:34:15 196  00:01:27  00:20:52 145  01:11:44
136 203 Paul Whately M25-29 32 Setanta  00:13:18 78  00:02:22  00:33:26 160  00:01:29  00:21:18 162  01:11:52
137 290 Paul Brown M45-49 6 Ards Tri Club  00:15:23 183  00:02:32  00:32:17 118  00:01:55  00:19:47 102  01:11:52
138 16 Sinead Roche F20-24 1 Midland Triathlon Club  00:12:41 52  00:01:35  00:36:14 259  00:01:19  00:20:08 120  01:11:54
139 61 John Hanley M40-44 22  00:15:27 188  00:02:37  00:31:33 92  00:01:32  00:21:00 147  01:12:07
140 119 Patrick Mc Laughlin M30-34 31 Northwest Triathlon Club  00:13:33 89  00:01:52  00:36:03 254  00:01:21  00:19:23 81  01:12:10
141 428 Eamonn McKeown M25-29 33 Newry  00:16:10 234  00:01:50  00:32:55 143  00:01:29  00:19:52 107  01:12:14
142 224 Pearse Mc Keever M25-29 34 newry tri club  00:16:00 219  00:02:01  00:31:12 78  00:01:27  00:21:38 183  01:12:15
143 189 Derek McEnteggart M35-39 27 Setanta Tri  00:14:43 149  00:02:47  00:33:03 149  00:02:06  00:19:41 97  01:12:18
144 160 Conor O'Neill M40-44 23 Wicklow  00:16:21 244  00:02:03  00:31:58 108  00:01:33  00:20:38 136  01:12:31
145 252 Russell Davidson M25-29 35  00:16:20 241  00:01:43  00:32:27 128  00:01:29  00:20:34 129  01:12:32
146 75 Neville O'Neil M30-34 32 Olympian Triathlon Club  00:14:01 108  00:02:29  00:32:52 141  00:01:35  00:21:41 186  01:12:36
147 74 Patrick Grealy M40-44 24 Piranha Tri  00:15:09 168  00:02:05  00:32:37 132  00:01:33  00:21:14 160  01:12:37
148 51 Rachel Glendon F25-29 1  00:12:53 59  00:01:54  00:35:24 230  00:01:24  00:21:06 152  01:12:39
149 116 Brianne Mulvihill F25-29 2  00:11:46 26  00:02:16  00:35:30 237  00:01:41  00:21:30 178  01:12:40
150 128 Graham Bird M30-34 33 Piranha  00:12:22 39  00:01:55  00:34:11 192  00:01:36  00:22:47 226  01:12:49
151 302 Maurice Mc Cartan M30-34 34 ennis  00:17:02 274  00:02:16  00:32:45 137  00:01:48  00:19:02 63  01:12:51
152 133 Rory Loughran M35-39 28 newry triathlon club  00:14:33 130  00:03:25  00:35:34 239  00:01:43  00:17:42 22  01:12:55
153 29 Kathryn Bell F30-34 7 Olympian  00:14:13 113  00:02:11  00:33:16 152  00:01:34  00:21:45 192  01:12:57
154 41 Liam Dillon M35-39 29 3 Rock Tri  00:15:18 177  00:01:51  00:34:29 204  00:01:22  00:19:59 114  01:12:58
155 220 Mark Kelly M30-34 35 Pulse Tri Club  00:14:24 119  00:02:00  00:34:20 200  00:01:44  00:20:36 132  01:13:02
156 311 Adrian McGreevy M30-34 36  00:17:35 298  00:02:38  00:31:51 104  00:01:31  00:19:29 84  01:13:03
157 54 Paul Donnelly M30-34 37 Topcats  00:14:40 145  00:01:57  00:33:43 173  00:01:15  00:21:43 190  01:13:17
158 222 Mark Mc Givern M30-34 38 newry  00:14:44 151  00:02:04  00:33:59 181  00:01:29  00:21:06 151  01:13:20
159 154 Ronan Ryan M25-29 36 3D  00:13:09 70  00:02:29  00:32:51 140  00:01:40  00:23:14 245  01:13:21
160 257 Declan Mc Cabe M50-54 5 setanta  00:18:19 311  00:02:19  00:30:21 49  00:01:34  00:20:52 144  01:13:23
161 204 Seamus Collins M30-34 39  00:15:14 170  00:02:12  00:32:26 126  00:01:51  00:21:43 188  01:13:25
162 179 Tom Morgan M45-49 7 newry  00:14:39 142  00:02:31  00:33:11 151  00:01:40  00:21:25 170  01:13:25
163 42 Joanne Bingham F45-49 1 olympian  00:14:52 157  00:01:37  00:35:06 221  00:01:20  00:20:35 131  01:13:28
164 8 Keith McCabe M25-29 37 Wicklow Triathlon Club  00:14:32 125  00:01:57  00:33:01 147  00:01:24  00:22:45 224  01:13:36
165 115 Niall McCarron M35-39 30 newry triathlon club  00:13:47 97  00:03:11  00:33:38 168  00:01:23  00:21:43 189  01:13:40
166 136 Aaron Conway M16-19 1 Setanta  00:13:42 95  00:03:15  00:35:55 251  00:01:19  00:19:32 88  01:13:42
167 212 Jonny O Hanlon M50-54 6 Newry Tri Club  00:11:42 22  00:04:14  00:33:31 164  00:01:51  00:22:34 215  01:13:50
168 185 Didi Baxter F25-29 3 Newry Tri Club  00:14:38 139  00:02:04  00:32:03 111  00:01:38  00:23:35 257  01:13:56
169 301 Paul McCormac M40-44 25 Apollo CT  00:19:13 326  00:02:42  00:29:22 35  00:01:24  00:21:17 161  01:13:56
170 235 Selwyn Doran M50-54 7 Newry  00:16:56 270  00:02:01  00:32:22 123  00:01:39  00:21:08 153  01:14:05
171 293 Niall Magee M30-34 40 QUB Tri  00:14:34 133  00:02:08  00:34:23 202  00:01:57  00:21:30 176  01:14:31
172 355 Theresa Fearon F45-49 2 Newry  00:15:29 190  00:02:24  00:33:45 175  00:01:33  00:21:26 172  01:14:35
173 165 Margaret Kelly F35-39 2 24-7 triathlon club  00:15:23 182  00:02:22  00:35:42 242  00:01:43  00:19:35 90  01:14:44
174 345 Martin Hernon M30-34 41 Pulse Tri  00:16:44 263  00:01:51  00:33:22 157  00:01:42  00:21:09 156  01:14:45
175 161 Laura O Driscoll F25-29 4 setanta  00:14:58 161  00:02:42  00:35:14 223  00:02:00  00:19:53 109  01:14:45
176 295 Ken Graham M50-54 8  00:15:17 174  00:02:37  00:34:20 201  00:01:44  00:20:50 143  01:14:46
177 420 Keith Scott M50-54 9  00:14:39 143  00:02:14  00:33:36 166  00:01:49  00:22:34 216  01:14:49
178 328 John Mc Cauley M30-34 42 Newry  00:15:41 203  00:02:22  00:33:45 176  00:01:46  00:21:22 168  01:14:54
179 356 Gerard Morgan M35-39 31 Newry  00:15:43 205  00:02:26  00:34:29 205  00:01:17  00:21:08 154  01:15:01
180 291 Roger Boyd M50-54 10 hi elbow  00:16:50 267  00:02:38  00:32:21 121  00:01:50  00:21:25 169  01:15:02
181 198 Teresa Mulroe F30-34 8 QUBTRI  00:14:42 146  00:02:18  00:35:03 218  00:01:39  00:21:30 177  01:15:10
182 158 Gavin O'Kane M30-34 43 Triangle  00:14:43 148  00:03:11  00:32:54 142  00:01:56  00:22:32 214  01:15:14
183 240 David Murphy M40-44 26 trilogy  00:16:04 223  00:03:10  00:32:08 114  00:01:54  00:22:00 204  01:15:15
184 300 Alison Rankin F35-39 3 Triangle  00:15:58 217  00:02:14  00:35:55 252  00:01:37  00:19:46 100  01:15:27
185 253 Sinead Moffatt F30-34 9 Piranha  00:15:31 194  00:02:00  00:35:44 243  00:01:30  00:20:46 142  01:15:30
186 344 Neil McLaughlin M30-34 44 TN0900199  00:18:01 306  00:02:22  00:32:59 146  00:01:32  00:20:43 139  01:15:35
187 308 Barry Convery M30-34 45  00:16:47 265  00:02:44  00:34:33 208  00:01:20  00:20:17 122  01:15:38
188 276 Conor Reilly M25-29 38 QUB  00:18:21 312  00:02:48  00:35:18 224  00:02:08  00:17:06 12  01:15:40
189 320 Celine Mc Phillips F30-34 10 setanta  00:15:25 186  00:02:26  00:32:43 136  00:01:45  00:23:23 248  01:15:41
190 372 Paul Watters M35-39 32 Newry  00:16:12 236  00:02:48  00:35:24 232  00:01:50  00:19:31 86  01:15:44
191 324 Judy Mahon F30-34 11 piranha  00:15:46 207  00:02:26  00:33:59 182  00:01:49  00:21:57 199  01:15:55
192 227 Elaine Marsden F35-39 4 pulse  00:15:50 210  00:02:10  00:34:08 186  00:01:47  00:22:01 205  01:15:55
193 288 Marcus O'Cuinn M45-49 8 Setanta  00:17:08 279  00:02:24  00:32:47 138  00:01:40  00:22:03 206  01:16:00
194 86 Francis Loye M25-29 39 newry  00:15:30 192  00:02:12  00:34:51 212  00:01:53  00:21:36 181  01:16:00
195 357 Kenny Bagnall M25-29 40 Newry  00:15:21 181  00:02:56  00:33:44 174  00:01:56  00:22:05 207  01:16:01
196 326 Gerard Watters M35-39 33  00:13:57 105  00:02:16  00:34:49 211  00:02:17  00:22:53 230  01:16:11
197 250 Des Mc Parland M40-44 27 Newry  00:14:25 123  00:02:32  00:33:03 148  00:00:11  00:26:03 317  01:16:11
198 152 Thomas Horner M30-34 46 3dtri  00:14:32 126  00:02:00  00:35:28 236  00:01:26  00:22:51 228  01:16:16
199 316 Hugh Guy M35-39 34 Wicklow  00:17:17 288  00:02:13  00:34:56 215  00:01:44  00:20:09 121  01:16:17
200 236 James Dunphy M30-34 47 3D Tri  00:18:49 317  00:02:11  00:32:19 119  00:01:34  00:21:26 171  01:16:18
201 262 Niall Carroll M30-34 48 Setanta Tri Club  00:17:07 278  00:01:58  00:35:04 220  00:01:39  00:20:37 135  01:16:23
202 377 Michael Cahill M40-44 28 Setanta  00:16:22 246  00:02:06  00:35:21 225  00:01:42  00:20:55 146  01:16:24
203 108 Padraig Mallon M30-34 49 Newry  00:12:33 45  00:02:19  00:34:19 199  00:02:09  00:25:06 299  01:16:25
204 171 Declan Mul M30-34 50  00:14:50 155  00:02:04  00:33:54 178  00:01:50  00:23:50 266  01:16:26
205 348 Desmond O'Hagan M50-54 11 Triathlon Ireland  00:16:03 222  00:03:16  00:33:42 172  00:02:16  00:21:22 167  01:16:35
206 117 Aoife Logan F30-34 12 North West Triathlon Club  00:13:52 101  00:02:26  00:33:57 179  00:01:29  00:25:00 296  01:16:42
207 103 Aoiffe McCourt F20-24 2 newry tri  00:11:45 25  00:02:33  00:36:51 271  00:01:58  00:23:37 260  01:16:42
