Ulster Sprint Triathlon 2009 Results

Pos Bib Name Cat Cat Pos Club Swim Rank Trans1 Cycle Rank Trans2 Run Rank Finish
1 18 Quigley Colm M35-39 (01) North West Tri Club  00:10:18 (001)  00:00:22  00:33:33 (004)  00:00:32  00:18:29 (009)  01:03:12
2 138 Lee Andrew M25-29 (01) Queens Tri Club  00:11:34 (008)  00:00:37  00:33:25 (002)  00:00:26  00:17:18 (003)  01:03:18
3 4 Savage Peter M40-44 (01) Newry Triathlon Club  00:12:50 (027)  00:00:41  00:33:33 (005)  00:00:29  00:16:50 (001)  01:04:21
4 3 Featherstone Sean M25-29 (02) Newry Triathlon Club  00:13:00 (028)  00:00:40  00:33:25 (003)  00:00:26  00:17:46 (005)  01:05:15
5 20 Barr Graham M30-34 (01) Olympian Tri Club  00:12:43 (022)  00:00:22  00:35:21 (015)  00:00:38  00:16:51 (002)  01:05:53
6 79 McConnellogue Paul M40-44 (02) North West Tri Club  00:11:18 (003)  00:00:36  00:34:13 (008)  00:00:42  00:19:21 (019)  01:06:07
7 114 Hill Eamon M45-49 (01) Olympian Tri Club  00:13:00 (029)  00:00:34  00:34:11 (007)  00:00:28  00:18:11 (007)  01:06:22
8 48 Wilson Adam M30-34 (02) Triangle Triathlon Club  00:12:44 (023)  00:00:57  00:34:43 (011)  00:00:32  00:17:36 (004)  01:06:30
9 12 Hughes Ciaran M25-29 (03) Newry Triathlon Club  00:13:09 (036)  00:00:45  00:33:36 (006)  00:00:25  00:18:46 (013)  01:06:39
10 109 Kidd Ronnie M45-49 (02) Triangle Triathlon Club  00:13:03 (032)  00:00:26  00:34:17 (009)  00:00:35  00:18:33 (010)  01:06:53
11 141 Fletcher Paul M40-44 (03) Triangle Triathlon Club  00:12:33 (018)  00:00:29  00:35:40 (017)  00:00:36  00:18:00 (006)  01:07:15
12 5 Rivoire Antoine M30-34 (03) Peninsula Tri Club  00:12:21 (017)  00:00:40  00:34:52 (013)  00:00:36  00:19:08 (016)  01:07:35
13 101 Purnell Vaughan M35-39 (02) Lunchtime Legends  00:13:04 (033)  00:00:30  00:35:02 (014)  00:00:26  00:19:35 (023)  01:08:36
14 69 Beattie James M35-39 (03) North West Tri Club  00:12:05 (014)  00:00:44  00:36:50 (024)  00:00:43  00:19:13 (018)  01:09:33
15 25 Lynch Padraig M40-44 (04) Newry Triathlon Club  00:12:06 (015)  00:01:11  00:35:30 (016)  00:00:55  00:19:55 (026)  01:09:35
16 8 McElroy Mark M25-29 (04) Newry Triathlon Club  00:11:21 (005)  00:00:51  00:36:20 (022)  00:00:38  00:20:43 (039)  01:09:52
17 108 Russell Carl M25-29 (05) N/A  00:11:18 (004)  00:01:11  00:35:53 (019)  00:00:41  00:21:03 (046)  01:10:04
18 70 Doherty Joe M30-34 (04) North West Tri Club  00:12:04 (013)  00:00:46  00:36:03 (020)  00:00:35  00:20:38 (034)  01:10:04
19 143 Mallon Sean M30-34 (05) Newry Triathlon Club  00:10:43 (002)  00:00:42  00:38:22 (042)  00:00:39  00:19:46 (025)  01:10:09
20 86 Pollock Glen M40-44 (05) Olympian Tri Club  00:13:39 (044)  00:00:36  00:36:50 (025)  00:00:44  00:18:48 (014)  01:10:36
21 68 Young Rodney M40-44 (06) Triangle Triathlon Club  00:14:00 (054)  00:00:41  00:36:06 (021)  00:00:43  00:19:30 (022)  01:10:59
22 41 McNulty Tony M40-44 (07) Olympian Tri Club  00:12:38 (020)  00:00:22  00:37:58 (035)  00:00:37  00:19:36 (024)  01:11:09
23 13 Wilson Norman M40-44 (08) Peninsula Tri Club  00:14:42 (076)  00:00:54  00:35:44 (018)  00:00:49  00:19:21 (020)  01:11:28
24 136 McManus Paul M35-39 (04)  00:15:04 (082)  00:00:47  00:34:49 (012)  00:00:55  00:20:09 (030)  01:11:43
25 17 Cooke James M55-59 (01) Olympian Tri Club  00:13:08 (035)  00:00:51  00:37:22 (032)  00:00:43  00:19:56 (027)  01:11:58
26 11 McKeever Pearse M25-29 (06) Newry Triathlon Club  00:15:26 (090)  00:00:54  00:34:25 (010)  00:00:42  00:20:39 (035)  01:12:05
27 1 Monaghan Glenn M30-34 (06) Newry Triathlon Club  00:13:02 (031)  00:00:44  00:38:12 (040)  00:00:44  00:19:24 (021)  01:12:05
28 24 Lynch Kevin M35-39 (05) Newry Triathlon Club  00:16:02 (103)  00:01:23  00:33:20 (001)  00:00:52  00:20:32 (033)  01:12:07
29 45 McManus John M25-29 (07) Queens Tri Club  00:14:29 (064)  00:00:55  00:37:17 (031)  00:00:46  00:18:44 (011)  01:12:10
30 76 Dunlop Frank M50-54 (01) North West Tri Club  00:12:40 (021)  00:00:53  00:37:08 (026)  00:00:49  00:20:42 (038)  01:12:11
31 151 Little Graham M30-34 (07)  00:13:43 (046)  00:00:52  00:38:30 (044)  00:00:50  00:18:26 (008)  01:12:20
32 28 Wilkinson Leslie M50-54 (02) N/A  00:14:40 (074)  00:00:32  00:38:06 (037)  00:00:39  00:18:54 (015)  01:12:49
33 65 Russell David M25-29 (08) N/A  00:13:52 (050)  00:00:35  00:37:15 (030)  00:00:34  00:20:56 (043)  01:13:10
34 63 Eanetta Damian M35-39 (06) Olympian Tri Club  00:14:31 (066)  00:00:55  00:38:09 (039)  00:00:33  00:19:08 (017)  01:13:14
35 121 McKenna Anthony M25-29 (09) Triangle Triathlon Club  00:14:02 (055)  00:00:41  00:37:48 (034)  00:00:54  00:20:20 (032)  01:13:43
36 9 Swenarton Gary M55-59 (02) Peninsula Tri Club  00:14:22 (061)  00:00:38  00:37:08 (027)  00:00:49  00:20:50 (041)  01:13:46
37 42 McDonald Neil M30-34 (08) Newry Triathlon Club  00:11:51 (012)  00:00:44  00:40:10 (056)  00:00:44  00:20:41 (037)  01:14:09
38 106 Duffy Patrick M30-34 (09) Newry Triathlon Club  00:14:44 (078)  00:00:53  00:36:41 (023)  00:00:55  00:21:06 (048)  01:14:17
39 142 Mallon Martin M25-29 (10) Newry Triathlon Club  00:11:30 (007)  00:00:58  00:38:58 (046)  00:00:45  00:22:18 (074)  01:14:27
40 36 Lockington Brian M25-29 (11) Triangle Triathlon Club  00:12:48 (025)  00:00:48  00:38:16 (041)  00:00:45  00:22:25 (077)  01:15:00
41 54 Pauric Kelly M30-34 (10) 247 Triathlon Club  00:15:50 (098)  00:01:17  00:37:14 (029)  00:01:09  00:19:58 (028)  01:15:26
42 122 McCamphill Darren M30-34 (11) Queens Tri Club  00:14:57 (080)  00:01:06  00:39:42 (050)  00:01:00  00:18:44 (012)  01:15:28
43 31 Donnelly Paul M30-34 (12) Topcats  00:13:58 (052)  00:00:48  00:38:48 (045)  00:00:34  00:21:48 (062)  01:15:53
44 107 Moore Ashley M45-49 (03) N/A  00:13:58 (053)  00:00:52  00:38:08 (038)  00:01:13  00:21:57 (065)  01:16:07
45 23 Mitchell Tom M45-49 (04) Olympian Tri Club  00:14:43 (077)  00:01:03  00:39:31 (049)  00:00:47  00:20:48 (040)  01:16:50
46 40 Hanratty Ciaran M30-34 (13) N/A  00:11:49 (011)  00:01:41  00:41:33 (068)  00:00:48  00:21:34 (057)  01:17:23
47 61 Magee Niall M30-34 (14) Queens Tri Club  00:15:02 (081)  00:00:53  00:40:19 (058)  00:00:42  00:21:02 (045)  01:17:56
48 116 Savage Maeve F25-29 (01) Hi Elbow  00:14:27 (063)  00:00:47  00:40:02 (053)  00:00:46  00:22:10 (071)  01:18:08
49 100 Grant John M25-29 (12) TTC Letterkenny  00:14:47 (079)  00:00:55  00:40:54 (065)  00:00:42  00:20:54 (042)  01:18:09
50 27 Morgan Kevin M55-59 (03) Olympian Tri Club  00:12:34 (019)  00:01:09  00:37:44 (033)  00:01:09  00:25:35 (114)  01:18:09
51 51 McCarron Vincent M35-39 (07) Triangle Triathlon Club  00:14:39 (073)  00:00:45  00:39:19 (047)  00:00:49  00:22:43 (081)  01:18:13
52 93 Deehan Darren M30-34 (15) N/A  00:11:21 (006)  00:01:05  00:42:56 (083)  00:01:12  00:21:44 (059)  01:18:16
53 94 Martin Seamus M40-44 (09) North West Tri Club  00:13:43 (047)  00:01:05  00:40:49 (063)  00:01:00  00:21:52 (064)  01:18:28
54 55 Kelly Margaret F35-39 (03) 247 Triathlon Club  00:14:34 (071)  00:01:10  00:40:51 (064)  00:00:46  00:21:13 (051)  01:18:33
55 49 Smith Ed M55-59 (04) Lunchtime Legends  00:15:50 (099)  00:00:43  00:40:08 (054)  00:01:10  00:21:00 (044)  01:18:49
56 80 Hasson Philip M40-44 (10) North West Tri Club  00:12:45 (024)  00:01:20  00:39:50 (052)  00:01:12  00:23:44 (097)  01:18:50
57 53 Bingham Joanne F45-49 (01) Olympian Tri Club  00:14:20 (059)  00:00:18  00:42:11 (076)  00:00:35  00:21:29 (055)  01:18:51
58 128 Kane Brian M30-34 (16) N/A  00:15:36 (092)  00:01:02  00:37:59 (036)  00:00:56  00:23:26 (094)  01:18:57
59 84 Swann Peter M35-39 (08) Olympian Tri Club  00:14:30 (065)  00:01:04  00:38:23 (043)  00:02:36  00:22:37 (078)  01:19:08
60 139 McLaughlin Peter M50-54 (03) North West Tri Club  00:15:41 (094)  00:01:21  00:40:20 (059)  00:01:16  00:20:40 (036)  01:19:15
61 62 Buchner Alex M40-44 (11) Up & Runners  00:13:04 (034)  00:01:28  00:40:39 (062)  00:01:54  00:22:19 (075)  01:19:21
62 83 McKeown Eamonn M25-29 (13) Newry Triathlon Club  00:16:32 (109)  00:01:19  00:39:43 (051)  00:00:39  00:21:30 (056)  01:19:41
63 56 Graham Ken M50-54 (04) N/A  00:13:11 (037)  00:01:35  00:42:05 (074)  00:01:03  00:21:50 (063)  01:19:42
64 6 McCarron Niall M35-39 (09) Newry Triathlon Club  00:12:49 (026)  00:03:06  00:41:52 (072)  00:00:36  00:21:21 (052)  01:19:42
65 115 Logan Aoife F25-29 (02) North West Tri Club  00:13:12 (038)  00:00:47  00:40:19 (057)  00:00:38  00:24:51 (105)  01:19:46
66 99 McGrath Simpson M30-34 (17) N/A  00:15:58 (100)  00:00:52  00:39:28 (048)  00:00:45  00:22:56 (086)  01:19:58
67 119 McCallion Brian M35-39 (10) North West Tri Club  00:13:44 (048)  00:01:02  00:43:13 (084)  00:00:58  00:21:06 (049)  01:20:00
68 105 Montgomery Graham M40-44 (12) N/A  00:14:20 (060)  00:00:49  00:40:26 (060)  00:01:27  00:23:01 (087)  01:20:02
69 7 Roche Frank M35-39 (11) North West Tri Club  00:15:59 (101)  00:01:01  00:40:27 (061)  00:00:47  00:21:57 (066)  01:20:09
70 57 Rankin Alison F35-39 (04) Triangle Triathlon Club  00:14:24 (062)  00:01:09  00:43:40 (087)  00:00:49  00:20:13 (031)  01:20:13
71 123 Harkin Eamon M35-39 (12) North West Tri Club  00:13:33 (041)  00:00:49  00:44:04 (095)  00:00:54  00:21:04 (047)  01:20:23
72 144 Mallon Padraig M30-34 (18) Newry Triathlon Club  00:13:30 (040)  00:01:03  00:40:09 (055)  00:01:07  00:25:10 (109)  01:20:57
73 64 O'Sullivan Aoife F25-29 (03) N/A  00:14:32 (067)  00:01:08  00:43:14 (085)  00:01:01  00:21:41 (058)  01:21:35
74 22 McConnell David M45-49 (05) Olympian Tri Club  00:14:03 (057)  00:01:14  00:42:16 (078)  00:00:58  00:23:17 (091)  01:21:45
75 59 McCluskey Colin M35-39 (13) N/A  00:19:31 (126)  00:01:36  00:37:11 (028)  00:01:10  00:22:22 (076)  01:21:48
76 89 Smith Kate F25-29 (04) Lunchtime Legends  00:11:46 (010)  00:00:44  00:42:39 (080)  00:01:05  00:25:37 (115)  01:21:50
77 131 Jones Rhys M25-29 (14) N/A  00:15:13 (085)  00:01:57  00:42:12 (077)  00:00:34  00:22:17 (073)  01:22:11
78 33 Patterson Richard M40-44 (13) N/A  00:15:26 (091)  00:01:38  00:41:41 (069)  00:01:44  00:22:01 (068)  01:22:27
79 127 Devine Michael M35-39 (14) N/A  00:15:23 (086)  00:01:52  00:44:22 (098)  00:00:49  00:20:06 (029)  01:22:30
80 47 O'Kane Gavin M30-34 (19) Triangle Triathlon Club  00:14:33 (069)  00:01:06  00:40:56 (066)  00:01:17  00:24:42 (104)  01:22:32
81 43 McConnell Alison F40-44 (01) Olympian Tri Club  00:14:11 (058)  00:00:34  00:43:41 (088)  00:00:53  00:23:24 (093)  01:22:42
82 74 Toland Ronan M30-34 (20) North West Tri Club  00:15:24 (088)  00:00:57  00:44:05 (096)  00:00:50  00:21:28 (054)  01:22:42
83 135 Payne Andy M45-49 (06) N/A  00:15:48 (097)  00:01:46  00:42:20 (079)  00:01:01  00:22:00 (067)  01:22:52
84 66 Kerr Emma F25-29 (05) Queens Tri Club  00:16:00 (102)  00:01:27  00:41:48 (071)  00:01:17  00:22:38 (079)  01:23:08
85 134 Woodside Tim M35-39 (15)  00:15:04 (083)  00:02:37  00:41:30 (067)  00:01:25  00:23:06 (088)  01:23:40
86 111 Doherty  Neil M50-54 (05) N/A  00:16:11 (104)  00:01:13  00:42:01 (073)  00:01:27  00:22:53 (084)  01:23:44
87 14 Parker Graham M35-39 (16) N/A  00:13:12 (039)  00:02:07  00:43:34 (086)  00:01:28  00:23:47 (098)  01:24:07
88 78 Heaney Gerry M35-39 (17) Newry Triathlon Club  00:13:37 (042)  00:01:32  00:45:35 (103)  00:00:28  00:23:12 (090)  01:24:22
89 150 Muldoon Gabriel M45-49 (07) Triangle Triathlon Club  00:14:36 (072)  00:01:51  00:45:37 (106)  00:01:09  00:21:11 (050)  01:24:22
90 140 Poland Roger M35-39 (18) N/A  00:16:35 (110)  00:02:05  00:43:48 (090)  00:00:39  00:21:45 (060)  01:24:51
91 124 Gribben Bernie F45-49 (02) Triangle Triathlon Club  00:13:39 (045)  00:01:01  00:46:32 (108)  00:01:04  00:22:45 (083)  01:24:58
92 60 McKeegan Gary M30-34 (21) N/A  00:16:21 (106)  00:01:34  00:41:44 (070)  00:00:57  00:24:26 (102)  01:25:00
93 26 Hannan Anne F40-44 (02) Olympian Tri Club  00:16:44 (115)  00:00:48  00:42:50 (081)  00:00:53  00:23:48 (099)  01:25:01
94 82 Deehan Packy M45-49 (08) North West Tri Club  00:17:05 (117)  00:01:08  00:43:55 (093)  00:01:13  00:22:02 (069)  01:25:22
95 110 Morrison Stephen M35-39 (19) N/A  00:16:36 (112)  00:01:49  00:43:49 (091)  00:01:19  00:22:06 (070)  01:25:37
96 112 Featherstone Anne F30-34 (01) Newry Triathlon Club  00:14:33 (070)  00:01:01  00:43:53 (092)  00:01:22  00:24:51 (106)  01:25:38
97 81 Hillen Damien M35-39 (20) Newry Triathlon Club  00:15:44 (095)  00:01:32  00:44:33 (099)  00:00:39  00:23:17 (092)  01:25:43
98 104 Graham Johnny M35-39 (21) Triangle Triathlon Club  00:15:37 (093)  00:01:58  00:45:25 (102)  00:01:07  00:22:14 (072)  01:26:19
99 32 Murphy Vincent M30-34 (22) N/A  00:16:31 (108)  00:02:04  00:44:05 (097)  00:01:23  00:22:38 (080)  01:26:39
100 35 McKenna Paul M30-34 (23) N/A  00:15:24 (089)  00:01:28  00:47:10 (110)  00:01:29  00:21:21 (053)  01:26:51
101 126 Murphy Fiona F19 (01) N/A  00:11:39 (009)  00:00:40  00:48:10 (115)  00:01:01  00:25:42 (116)  01:27:10
102 87 McCabe Julie F30-34 (02) Olympian Tri Club  00:12:09 (016)  00:01:21  00:49:25 (120)  00:01:01  00:23:51 (100)  01:27:45
103 44 McBride Nicky F45-49 (03) Triangle Triathlon Club  00:15:23 (087)  00:01:12  00:45:36 (105)  00:01:28  00:24:39 (103)  01:28:16
104 133 Tomb Linda F35-39 (05) Triangle Triathlon Club  00:16:35 (111)  00:00:58  00:45:35 (104)  00:01:13  00:24:14 (101)  01:28:33
105 113 Morrison James M45-49 (09) North West Tri Club  00:17:15 (120)  00:01:19  00:44:00 (094)  00:00:37  00:25:31 (113)  01:28:40
106 103 Kelly Mervyn M40-44 (14) N/A  00:14:02 (056)  00:03:39  00:42:51 (082)  00:00:56  00:27:45 (124)  01:29:11
107 147 Morgan Stephen M25-29 (15) Newry Triathlon Club  00:20:23 (128)  00:01:02  00:43:41 (089)  00:01:08  00:23:33 (095)  01:29:44
108 38 Denis Martin M45-49 (10) The Flappin Pigeons  00:13:45 (049)  00:01:51  00:45:11 (100)  00:01:47  00:27:13 (120)  01:29:45
109 130 Levins Ceallach M35-39 (22) N/A  00:16:57 (116)  00:01:33  00:42:09 (075)  00:01:01  00:28:17 (127)  01:29:56
110 58 Keers Linda F40-44 (03) N/A  00:14:32 (068)  00:01:33  00:47:28 (111)  00:01:38  00:25:01 (107)  01:30:11
111 98 Cardwell Cheryl F35-39 (06) N/A  00:17:45 (121)  00:01:54  00:48:14 (116)  00:00:39  00:21:47 (061)  01:30:17
112 125 Murphy Stephen M50-54 (06) N/A  00:16:40 (113)  00:00:59  00:50:44 (123)  00:00:40  00:22:43 (082)  01:31:44
113 29 Nutt Claire F20-24 (01) Triangle Triathlon Club  00:17:08 (118)  00:02:01  00:46:48 (109)  00:00:42  00:25:26 (111)  01:32:03
114 152 Curry Eugene M35-39 (23)  00:18:03 (123)  00:02:38  00:45:45 (107)  00:01:35  00:25:05 (108)  01:33:04
115 149 Rankin Michael M45-49 (11) N/A  00:16:12 (105)  00:02:14  00:49:14 (119)  00:02:58  00:22:55 (085)  01:33:31
116 73 McDonagh Ross M50-54 (07) N/A  00:16:23 (107)  00:01:37  00:47:41 (113)  00:01:02  00:26:49 (118)  01:33:31
117 132 Robinson David M30-34 (24) N/A  00:16:42 (114)  00:01:32  00:48:21 (117)  00:02:04  00:25:27 (112)  01:34:03
118 50 Quinn Peter M30-34 (25) Newry Triathlon Club  00:17:49 (122)  00:00:51  00:51:28 (127)  00:00:55  00:23:08 (089)  01:34:09
119 37 McGill Philip M35-39 (24) N/A  00:17:13 (119)  00:01:14  00:47:51 (114)  00:00:59  00:27:12 (119)  01:34:27
120 146 Campbell Gerard M40-44 (15) N/A  00:22:44 (130)  00:02:37  00:45:12 (101)  00:01:21  00:23:34 (096)  01:35:27
121 91 Reilly Anthony M25-29 (16) N/A  00:15:04 (084)  00:02:20  00:49:39 (121)  00:00:43  00:27:46 (125)  01:35:31
122 97 Reid John Philip M25-29 (17) Triangle Triathlon Club  00:13:52 (051)  00:03:18  00:52:49 (128)  00:00:39  00:25:58 (117)  01:36:34
123 88 Vance Ken M45-49 (12) N/A  00:13:00 (030)  00:04:21  00:51:16 (124)  00:01:49  00:27:35 (122)  01:37:59
124 145 Graham Stephen M25-29 (18) N/A  00:13:38 (043)  00:01:28  00:51:26 (126)  00:01:03  00:31:12 (129)  01:38:45
125 52 Dickson Colin M35-39 (25) Triangle Triathlon Club  00:18:14 (124)  00:03:02  00:48:30 (118)  00:01:13  00:29:34 (128)  01:40:32
126 10 Vanhooijdonk Jan M35-39 (26) Olympian Tri Club  00:24:17 (132)  00:02:53  00:47:38 (112)  00:01:21  00:25:23 (110)  01:41:31
127 148 Sloan Nicola F35-39 (07) Newry Triathlon Club  00:18:37 (125)  00:01:16  00:53:00 (130)  00:01:09  00:27:51 (126)  01:41:52
128 71 McCrory John M25-29 (19) N/A  00:19:57 (127)  00:02:47  00:52:59 (129)  00:01:08  00:27:44 (123)  01:44:33
129 39 Nugent Tom M40-44 (16) N/A  00:21:08 (129)  00:04:04  00:49:54 (122)  00:02:46  00:27:21 (121)  01:45:12
130 19 Donnelly Martin M35-39 (27) N/A  00:15:44 (096)  00:02:57  00:51:18 (125)  00:01:52  00:34:26 (132)  01:46:15
131 85 Kelly Sheena F35-39 (08) Olympian Tri Club  00:14:40 (075)  00:02:37  00:53:42 (131)  00:03:06  00:32:38 (130)  01:46:41
132 30 Spence Marian F45-49 (04) N/A  00:25:02 (133)  00:01:00  01:02:33 (132)  00:00:58  00:39:37 (134)  02:09:09
133 67 King Gerda F50-54 (01) N/A  00:23:52 (131)  00:02:07  01:03:33 (133)  00:03:50  00:35:49 (133)  02:09:09
134 120 Kee Maria F50-54 (02) N/A  00:31:40 (134)  00:01:28  01:04:35 (134)  00:00:58  00:34:19 (131)  02:12:59
DQ 77 Mulvihill Bernard M25-29 Queens Tri Club  00:15:54  00:01:26  00:34:40  00:00:54  00:19:00  01:11:51
DQ 92 Barr Mark M45-49 Olympian Tri Club  00:13:29  00:01:24  00:37:08  00:00:43  00:23:21  01:16:02
DNF 46 Scott Keith M50-54 N/A  00:12:59  00:00:52
DNF 16 Jorque Liza Jane F35-39   North West Tri Club  00:18:17    00:00:52