Pos Bib Firstname Lastname Gender Class Swim T1 BikeCOUNT Bike T2 Run TotalTm
1 9 Brian CAMPBELL Male F-3034 24:47 01:13 5 14:14 00:01:07 00:32:37 02:09:06
2 25 Art MACMANUSA Male E-2529 28:34 01:03 5 14:00 00:00:57 00:35:34 02:12:52
3 59 Colm TURNER Male D-2024 27:58 01:19 5 14:41 00:01:11 00:31:14 02:13:04
4 39 Peter KERN Male F-3034 26:24 01:14 5 14:20 00:01:14 00:36:13 02:15:09
5 20 Brian CRINION Male F-3034 28:48 01:13 5 13:42 00:01:14 00:37:06 02:15:39
6 41 Mark RISELEY Male G-3539 27:54 01:10 5 14:29 00:01:15 00:35:23 02:16:00
7 15 Bjorn LUDICK Male D-2024 27:07 01:26 5 14:29 00:01:11 00:36:19 02:16:07
8 18 Fernando FUENTES Male F-3034 26:04 01:29 5 14:55 00:01:18 00:36:16 02:17:19
9 14 Liam DUNNE Male E-2529 29:47 01:10 5 14:32 00:00:59 00:36:48 02:18:33
10 87 Peter SAVAGE Male G-3539 31:44 01:21 5 15:07 00:01:12 00:33:52 02:20:14
11 30 Chris SPEERS Male E-2529 27:40 01:32 5 15:38 00:01:11 00:36:27 02:22:00
12 97 Scott HANNON Male F-3034 31:02 01:20 5   00:15:52 00:38:16 02:22:11
13 40 Michael MCGLOIN Male F-3034 31:02 01:23 5 14:33 00:01:31 00:38:48 02:23:53
14 84 Brian FARRELL Male F-3034 31:19 01:24 5 14:55 00:01:17 00:37:25 02:23:54
15 415 Eoin MCKENNA Male E-2529 13:20 02:41 5 16:09 00:02:11 00:47:24 02:24:17
16 726 MCBETH /  COADY / MCCAULEY   Relay 28:33 01:28 5 16:20 00:01:21 00:35:48 02:24:58
17 67 Gerry MC CABE Male H-4044 38:04 01:15 5 13:46 00:01:07 00:37:58 02:25:09
18 387 Philip O CONNELL Male D-2024 38:51 02:39 5 16:34 00:01:48 00:22:57 02:25:37
19 83 Aubrey STOREY Male E-2529 32:13 01:21 5 14:58 00:01:12 00:38:54 02:25:43
20 64 David ADAMS Male E-2529 33:25 01:15 5 15:10 00:01:05 00:35:33 02:26:06
21 10 Darren CRANSTON Male E-2529 26:22 01:44 5 15:28 00:01:37 00:40:17 02:26:08
22 8 Claire CONNOR Female E-2529 25:36 01:48 5 15:42 00:01:19 00:40:54 02:26:23
23 29 Paul CONNOLLY Male F-3034 27:19 01:36 5 15:00 00:01:21 00:40:40 02:26:24
24 42 Cathal KELLY Male G-3539 28:52 01:36 5 15:59 00:01:21 00:36:41 02:26:41
25 53 Oran MURPHY Male F-3034 28:32 01:18 5 15:59 00:01:31 00:38:35 02:27:26
26 57 Elena MASLOVA Female F-3034 30:38 01:43 5 15:43 00:01:17 00:38:29 02:27:33
27 19 James DAVENPORT Male C-Junior 28:02 01:28 5 15:53 00:01:24 00:41:42 02:28:41
28 31 Anthony LYONS Male F-3034 26:49 01:21 5 16:20 00:01:21 00:42:16 02:29:21
29 44 David CAHILL Male E-2529 29:01 02:08 5 15:35 00:01:22 00:40:09 02:29:33
30 718 HALPENNY /  HALPENNY / HALPENNY   Relay 31:24 01:36 5 14:48 00:01:16 00:44:19 02:29:49
31 171 Mark WATERS Male G-3539 28:35 02:32 5 19:06 00:01:40 00:26:45 02:30:39
32 178 Conor MURPHY Male H-4044 33:39 02:20 5 15:51 00:01:38 00:38:01 02:30:49
33 90 Edwin COOK Male E-2529 31:22 01:31 5 15:26 00:01:31 00:42:10 02:31:33
34 136 Katharina BALDINGER Female F-3034 33:42 01:30 5 15:47 00:01:24 00:39:25 02:31:34
35 353 Noelie KAVANAGH Male E-2529 38:15 01:32 5 15:38 00:01:17 00:35:28 02:31:40
36 170 Edward MCENTEE Male H-4044 38:24 01:47 5 16:19 00:01:21 00:32:42 02:32:25
37 11 Anil JINA Male G-3539 28:49 01:37 5 16:36 00:01:18 00:42:04 02:32:49
38 143 Andrew KAVANAGH Male E-2529 33:27 01:25 5 16:20 00:01:24 00:38:28 02:33:00
39 117 Paul DUNNE Male G-3539 34:55 01:22 5 14:56 00:01:19 00:44:03 02:33:04
40 137 Graham TOWNSEND Male F-3034 34:07 01:31 5 15:59 00:01:34 00:39:09 02:33:06
41 703 OSULLIVAN /  OSULLIVAN / MCCARTHY   Relay 38:04 01:37 5 15:42 00:01:23 00:39:15 02:34:48
42 113 Simon MOORE Male G-3539 31:02 01:20 5 16:02 00:01:18 00:43:30 02:34:50
43 50 Barry OSULLIVAN Male F-3034 30:54 01:37 5 16:25 00:01:23 00:42:15 02:35:44
44 108 Pawel DEBADOWSKI Male E-2529 32:21 01:42 5 16:07 00:01:28 00:40:52 02:35:53
45 74 Mark RAFFERTY Male F-3034 34:45 02:17 5 15:39 00:01:45 00:42:25 02:36:14
46 43 Wayne REID Male E-2529 29:36 01:29 5 17:50 00:01:26 00:41:51 02:36:15
47 34 Karen BOTHWELL Female F-3034 30:20 01:25 5 16:36 00:01:29 00:41:48 02:36:16
48 33 Aidan WOODS Male F-3034 32:20 01:26 5 16:29 00:01:19 00:41:26 02:36:21
49 46 Ger MULHALL Male H-4044 30:26 01:46 5 16:37 00:01:30 00:43:39 02:36:44
50 56 Mick BRODERICK Male F-3034 34:05 01:50 5 16:02 00:01:25 00:41:07 02:37:04
51 169 Gareth SHEEHAN Male E-2529 32:19 01:51 5 16:36 00:01:47 00:41:31 02:37:08
52 329 Vincent POWER Male G-3539 35:18 02:24 5 16:09 00:01:36 00:41:57 02:37:45
53 245 Richard SWALLOW Male F-3034 35:27 01:41 5 16:20 00:01:30 00:42:22 02:38:19
54 157 Joe DOHERTY Male E-2529 36:02 02:59 5 01:30 00:02:12 00:50:00 02:38:23
55 52 Belén DONOSO PÉREZ Female E-2529 27:11 01:40 5 17:58 00:01:29 00:42:19 02:38:29
56 714 BARRY /  CORKERY / CORKERY   Relay 33:23 01:44 5 17:13 00:01:16 00:20:21 02:39:06
57 335 Michael KEHOE Male G-3539 38:18 02:15 5 15:49 00:01:29 00:42:22 02:39:21
58 309 Paul MC MAHON Male D-2024 37:39 02:30 5 16:00 00:01:41 00:41:58 02:39:23
59 547 Maksym SIEGIENCZUK Male D-2024 35:22 01:53 5 16:38 00:01:19 00:43:25 02:39:47
60 158 Michael NAGLE Male H-4044 33:31 01:47 5 17:06 00:01:24 00:40:12 02:39:52
61 82 Peter PAYTON Male H-4044 30:11 02:07 5 17:26 00:01:58 00:41:35 02:40:04
62 104 Conor MCNAMARA Male E-2529 34:30 02:29 5 16:13 00:01:39 00:45:01 02:40:59
63 68 Jonny MC CABE Male I-4549 40:53 01:22 5 15:55 00:01:22 00:40:02 02:41:05
64 70 Kieran MCMANUS Male J-5054 28:28 01:35 5 16:57 00:01:49 00:49:04 02:41:05
65 163 Tim O REGAN Male G-3539 34:44 01:46 5 16:05 00:01:32 00:45:55 02:41:19
66 319 James HOARE Male D-2024 34:57 02:24 5 16:38 00:01:10 00:42:10 02:41:26
67 288 Derek LEAHY Male H-4044 38:47 01:53 5 16:36 00:01:44 00:38:48 02:41:28
68 141 William FITZPATRICK Male G-3539 35:55 01:40 5 16:54 00:01:42 00:43:55 02:41:46
69 181 Simon COX Male C-Junior 33:32 02:30 5 17:19 00:01:34 00:39:09 02:41:57
70 126 Ewan DAVIS Male E-2529 33:19 02:21 5 16:18 00:01:41 00:44:30 02:42:10
71 233 Conor CLERKIN Male D-2024 36:01 03:34 5 16:58 00:01:25 00:36:08 02:42:10
72 204 Mary DALY Female H-4044 36:03 01:32 5 16:36 00:01:32 00:44:11 02:42:17
73 485 Niall MCCABE Male G-3539 38:15 01:56 5 16:32 00:01:37 00:39:48 02:42:35
74 324 Mike RYDER Male D-2024 40:51 01:46 5 16:04 00:01:38 00:41:24 02:43:13
75 242 Declan MCBRIDE Male F-3034 36:09 03:06 5 16:06 00:02:01 00:44:57 02:43:15
76 161 David RATCLIFFE Male G-3539 32:10 01:55 5 16:44 00:02:11 00:46:09 02:43:24
77 81 Emmet OBRIEN Male H-4044 34:24 01:48 5 16:21 00:01:37 00:46:55 02:43:28
78 333 Donal REDDAN Male H-4044 38:20 02:51 5 16:16 00:01:59 00:40:41 02:43:31
79 75 Liam DILLON Male G-3539 36:21 01:19 5 17:05 00:01:20 00:41:27 02:43:34
80 130 Roberto VAUGHAN Male E-2529 27:16 02:36 5 17:51 00:01:49 00:45:41 02:43:48
81 293 Shane CORBY Male D-2024 40:11 01:58 5 16:45 00:01:38 00:40:41 02:44:06
82 35 Eamonn QUINN Male H-4044 30:39 01:38 5 17:17 00:02:02 00:47:12 02:44:07
83 721 PETERS /  KAMPE / FINUCANE   Relay 36:11 01:44 5 16:52 00:01:29 00:21:03 02:44:09
84 86 Colm BYRNE Male G-3539 33:16 02:12 5 17:46 00:01:53 00:44:01 02:44:18
85 105 Mark QUINN Male G-3539 31:32 02:00 5 17:02 00:01:22 00:40:34 02:45:05
86 715 NOLAN /  HIGGINS / MORRISSEY   Relay 31:58 01:41 5 15:27 00:01:35 00:55:57 02:45:05
87 184 Neil OBRIEN Male G-3539 34:06 03:28 5 17:01 00:02:02 00:43:55 02:45:18
88 51 Ronan BRACKEN Male G-3539 36:35 01:49 5 16:13 00:01:39 00:46:07 02:45:19
89 77 Jeffrey MCGINTY Male I-4549 33:56 02:11 5 17:10 00:02:01 00:45:05 02:45:25
90 92 Adrian REYNOLDS Male G-3539 29:02 02:32 5 18:13 00:02:01 00:43:35 02:45:37
91 21 Deirdre OTOOLE Female G-3539 36:32 01:41 5 16:21 00:01:35 00:45:26 02:45:51
92 343 Ralph BARRON Male I-4549 37:57 02:05 5 17:35 00:01:21 00:41:37 02:45:52
93 481 Allen MARCUS Male I-4549 37:56 01:59 5 16:41 00:01:51 00:43:46 02:45:52
94 98 Warren MCKENZIE Male E-2529 33:49 03:15 5 17:10 00:01:30 00:45:19 02:45:57
95 447 Colin DAVIDSON Male H-4044 46:51 01:39 5 16:39 00:01:24 00:38:35 02:46:49
96 144 Ian OKEEFFE Male I-4549 35:09 01:52 5 17:27 00:01:51 00:46:25 02:47:06
97 190 Patrick O HANLON Male E-2529 37:15 02:21 5 17:37 00:02:02 00:40:28 02:47:09
98 111 Richard O REILLY Male